Kingdom Hearts Max Accessory Slots

Accessory | Description | Attributes | MP | AP | STR | DEF | Location |
---|---|---|---|---|---|---|---|
Ability Stud | Slightly raises max AP. | - | - | +2 | - | - | Purchase from the Accessory Shop in Traverse Town. |
Angel Bangle | Raises max HP and Defense. | +6 | - | - | - | +2 | Obtained through item synthesis. |
Atlas Armlet | Raises max MP and Defense. Also significantly enhances magic and summon power. | - | +2 | - | - | +2 | Obtained through item synthesis. |
Blizzaga Ring | Reduces ice damage by 20% and significantly raises Defense. Equip more to boost effect. | - | - | - | - | +3 | Purchase from the Accessory Shop in Traverse Town. Dropped by Sea Neon and Sheltering Zone Heartless. |
Blizzagun BandFM | Raises Defense and Strength. Reduces ice damage by 20%. | - | - | - | +2 | +2 | Purchase from the Accessory Shop in Traverse Town. |
Blizzara Ring | Reduces ice damage by 20% and raises Defense. Equip more to boost effect. | - | - | - | - | +2 | Purchase from the Accessory Shop in Traverse Town. Dropped by Blue Rhapsody Heartless. |
Blizzard Ring | Reduces ice damage by 20% and slightly raises Defense. Equip more to boost effect. | - | - | - | - | +1 | Purchase from the Accessory Shop in Traverse Town. |
Brave Warrior | Slightly raises max HP and Strength. | +3 | - | - | +1 | - | Defeat Guard Armor. |
Chaos Ring | Reduces dark damage by 20% and slightly raises Defense. Equip more to boost effect. | - | - | - | - | +1 | Purchase from the Accessory Shop in Traverse Town. |
Cosmic ArtsFM | Raises max HP, MP, and AP. | +9 | +2 | +2 | - | - | Obtained through item synthesis. |
Crystal Crown | Raises max HP, max MP, max AP, Strength, and Defense. Also enhances Magic and Summon power. | +6 | +1 | +3 | +2 | +2 | Obtained through item synthesis. |
Dark Ring | Reduces dark damage by 20% and raises Defense. Equip more to boost effect. | - | - | - | - | +3 | Obtained through item synthesis. |
Element Ring | Reduces fire, ice, and lightning damage by 20% and raises Defense. Equip more to boost effect. | - | - | - | - | +2 | Purchase from the Accessory Shop in Traverse Town. Dropped by Battleship Heartless. |
Energy Bangle | Slightly raises max HP and Defense. | +3 | - | - | - | +1 | Obtained through item synthesis. |
EXP BraceletFM | Increases the experience you get by 30%. | - | - | - | -2 | -2 | Obtained through item synthesis. |
EXP EarringFM | Increases the experience you get by 20%. | - | - | - | - | - | Obtained through item synthesis. |
EXP NecklaceFM | Increases the experience you get by 30%. | - | - | +2 | - | - | Defeat Mysterious Man. |
EXP RingFM | Increases the experience you get by 20%. | - | +1 | - | - | - | Seal the Keyhole in the Hundred Acre Wood. |
Fira Ring | Reduces fire damage by 20% and raises Defense. Equip more to boost effect. | - | - | - | - | +2 | Purchase from the Accessory Shop in Traverse Town. Dropped by Red Nocturne Heartless. |
Firaga Ring | Reduces fire damage by 20% and significantly raises Defense. Equip more to boost effect. | - | - | - | - | +3 | Purchase from the Accessory Shop in Traverse Town. Dropped by Fat Bandit Heartless. |
Firagun BandFM | Raises Strength and Defense and reduces fire damage by 20%. | - | - | - | +2 | +2 | Purchase from the Accessory Shop in Traverse Town. |
Fire Ring | Reduces fire damage by 20% and slightly raises Defense. Equip more to boost effect. | - | - | - | - | +1 | Purchase from the Accessory Shop in Traverse Town. |
Gaia Bangle | Significantly raises max HP and Defense. | +9 | - | - | - | +3 | Obtained through item synthesis. |
Golem Chain | Raises Strength and Defense. | - | - | - | +3 | +1 | Obtained through item synthesis. |
Guard Earring | Raises max AP and Defense. | - | - | +3 | - | +1 | Obtained through item synthesis. |
Heartguard | Raises max HP and Defense, and reduces dark damage by 20%. Equip more to boost effect. | +3 | - | - | - | +4 | Obtained through item synthesis. |
Holy Circlet | Reduces fire, ice, and lightning damage by 20%. Also raises max AP. | - | - | +3 | - | - | Defeat Oogie Boogie. |
Ifrit BeltFM | Raises Strength and reduces fire damage by 20%. | - | - | - | +3 | - | Activate White Trinity in Cave: Entrance. |
Ifrit's Horn | Reduces fire damage by 20% and raises max AP and Defense. | - | - | +1 | - | +1 | Defeat Trickmaster. |
Inferno Band | Reduces fire and dark damage by 20%. Also raises Defense. | - | - | - | - | +2 | Defeat Cerberus. |
Magic Armlet | Slightly raises max MP. Also enhances magic and summon power. | - | +1 | - | - | - | Obtained through item synthesis. |
Master Earring | Significantly raises max AP and Defense. | - | - | +4 | - | +2 | Obtained through item synthesis. |
Moogle BadgeFM | Raises max HP, MP, and AP. | +6 | +1 | +2 | - | - | Obtained through item synthesis. |
Obsidian RingFM | Slightly raises Strength. | - | - | - | +1 | - | Purchase from the Accessory Shop in Traverse Town. |
Omega Arts | Raises max HP, Strength, and Defense. | +3 | - | - | +3 | +3 | Defeat Behemoth. |
Power Chain | Slightly raises Strength. | - | - | - | +1 | - | Obtained through item synthesis. |
Prime CapFM | Raises Defense. | - | - | - | -5 | +5 | Dropped by Pink Agaricus Heartless. |
Protect Chain | Slightly raises Defense. | - | - | - | - | +1 | Dropped by Soldier Heartless. |
Protega Chain | Significantly raises Defense. | - | - | - | - | +3 | In a chest in Dark Chamber. In a chest in Wendy's Cabin. |
Protera Chain | Raises Defense. | - | - | - | - | +2 | Dropped by Bandit, Bouncywild, Green Requiem, Large Body, and Powerwild Heartless. In a chest in Treehouse. |
Ramuh BeltFM | Raises max AP and reduces lightning damage by 40%. | - | - | +2 | - | - | In a chest at Lift Stop. |
Raven's Claw | Reduces dark damage by 20%. Also raises Strength and Defense. | - | - | - | +2 | +2 | Defeat Anti-Sora. |
Ray of Light | Slightly raises max HP and MP. Also enhances magic and summon power. | +3 | +1 | - | - | - | Defeat Pot Centipede. |
Ribbon | Reduces all elemental damage by 20%. Equip more to boost effect. | - | - | - | - | +3 | Obtained through item synthesis. Return 90 puppies to Pongo and Perdita in Traverse Town. |
Royal CrownFM | Raises Defense and max MP and reduces fire, ice, and lightning damage by 20%. Raises max MP, but reduces strength. | - | +2 | - | -3 | - | In a chest at Lift Stop. |
Rune Armlet | Slightly raises max MP and Defense. Also enhances magic and summon power. | - | +1 | - | - | +1 | Obtained through item synthesis. |
Shiva BeltFM | Raises max MP and reduces ice damage by 40%. | - | +2 | - | - | - | Cast Blizzaga on the braziers at Olympus Coliseum. |
Three Stars | Reduces fire, ice, and lightning damage by 20% and significantly raises Defense. Equip more to boost effect. | - | - | - | - | +3 | Obtained through item synthesis. |
Thundaga Ring | Reduces lightning damage by 20% and significantly raises Defense. Equip more to boost effect. | - | - | - | - | +3 | Dropped by Aquatank and Screwdiver Heartless. |
Thundagun BandFM | Raises Defense and Strength and reduces lightning damage by 20%. | - | - | - | +2 | +2 | Purchase from the Accessory Shop in Traverse Town. |
Thundara Ring | Reduces lightning damage by 20% and raises Defense. Equip more to boost effect. | - | - | - | - | +2 | Purchase from the Accessory Shop in Traverse Town. Dropped by Yellow Opera Heartless. |
Thunder Ring | Reduces lightning damage by 20% and slightly raises Defense. Equip more to boost effect. | - | - | - | - | +1 | Purchase from the Accessory Shop in Traverse Town. |
Titan Chain | Significantly raises Strength and Defense. | - | - | - | +4 | +2 | Obtained through item synthesis. |
White Fang | Slightly raises Strength, Defense, and max AP. | - | - | +1 | +1 | +1 | Defeat Sabor. |
Accessories are the second form of equipment. You can equip multiple accessories at a time, provided someone else isn't already using it AND you have an open accessory slot. Accessories are used more to augment your defense then attack. There are some that do both however. Also remember that if you equip a party member that is native to a. For Kingdom Hearts HD 1.5 ReMIX on the PlayStation 3, a GameFAQs message board topic titled 'How many accessories can Sora equip?' I've beat the game and have 3 slots for armor and accessories so maybe 3 is the max in this game. View Entire Discussion (1 Comments) More posts from the KingdomHearts community 4.7k. Kingdom Hearts Max Item Slots is the Real Roulette series of games, with dealers Sarati, Bailey and Holly. While the games are played in real time, all possible Kingdom Hearts Max Item Slots outcomes are pre-recorded and streamed, so players will still have an immersive experience.
Okay, so, here's what I've got for Kingdom Hearts 1 on PS4. These codes are all for save slot 1. Many of these were already on save wizard but I wanted to hack them myself because some of them were imperfect and so people could play around with the values if they wanted to. I haven't tested all of these, but if you have any problems out of them let me know and I'll see what I can do.Misc. CodesSora Codes
Code: Select all
Donald CodesGoofy CodesCode: Select all
Tarzan CodesKingdom Hearts Max Accessory Slots Free
Aladdin CodesCode: Select all
Ariel CodesJack Skellington CodesCode: Select all
Peter Pan CodesBeast CodesCode: Select all
Summons CodesWeapons CodesCode: Select all
Accessories CodesItem CodesKingdom Hearts Max Accessory Slots Online
Code: Select all
Gummi CodesKingdom Hearts Max Accessory Slots
Blueprints CodesKingdom Hearts 3 Max Accessory Slots
Code: Select all